Tonight · Wed Nov 18
Chazara from Berachos 15a · 0/8 done
Done
- Nobody yet
Waiting · 8
- Avi S.
- Chaim T.
- Dovid L.
- Eli G.
- Moshe K.
- Naftali W.
- Shmuel B.
- Yossi R.
Leaderboard
- Longest streak now
- 24 nightsMoshe K.
- Best streak ever
- 24 nightsMoshe K.
- Perfect weeks
- 5Moshe K.
- Most on time
- 92%Moshe K.
- 4Avi S.250 pts this masechta
- 5Shmuel B.226 pts this masechta
- 6Eli G.132 pts this masechta
- 7Chaim T.106 pts this masechta
- 8Naftali W.40 pts this masechta
All stats
| Name | This week | This masechta | All time | Streak | Best streak | Perfect weeks | On time | Chazara avg | Chazara min | Owed |
|---|---|---|---|---|---|---|---|---|---|---|
| Moshe K. | 15 | 457 | 457 | 24 | 24 | 5 | 92% | 2.1 | 1 | 1 |
| Yossi R. | 15 | 382 | 382 | 0 | 22 | 3 | 84% | 1.9 | 1 | 3 |
| Dovid L. | 0 | 326 | 326 | 0 | 10 | 3 | 76% | 1.7 | 0 | 6 |
| Avi S. | 12 | 250 | 250 | 0 | 10 | 0 | 68% | 1.9 | 1 | 4 |
| Shmuel B. | 10 | 226 | 226 | 0 | 11 | 2 | 56% | 1.7 | 0 | 6 |
| Eli G. | 11 | 132 | 132 | 0 | 5 | 0 | 35% | 1.2 | 0 | 13 |
| Chaim T. | 12 | 106 | 106 | 0 | 8 | 0 | 70% | 0.8 | 0 | 2 |
| Naftali W. | 0 | 40 | 40 | 0 | 1 | 0 | 17% | 0.6 | 0 | 20 |
Chazara avg / min: times through the masechta so far, as an average across its sections and for the least-reviewed section. Owed: missed or excused nights not yet made up. Perfect weeks: weeks with every night on time.
Activity
| Avi S. | |||||||
|---|---|---|---|---|---|---|---|
| Chaim T. | |||||||
| Dovid L. | |||||||
| Eli G. | |||||||
| Moshe K. | |||||||
| Naftali W. | |||||||
| Shmuel B. | |||||||
| Yossi R. | |||||||
| Chabura done % | 75 | 88 | 88 | 75 | 75 | 0 | 0 |
- On time
- Late
- Grace
- Missed
- Off
Recent learning
Catch-up pageDaf images: shas.org · HebrewBooks.org · Moznaim (non-commercial use)